snapshot of https://github.com/shadcn-ui/ui.git (main, 2026-09-15; blobs > 131072B omitted)
All checks were successful
Release / Create Version PR or Publish Stable Release (push) Has been skipped
Release / Publish Prerelease to NPM (push) Has been skipped
Monitor Registries / Monitor registry health (push) Has been skipped

This commit is contained in:
upstream-mirror
2026-09-15 22:44:43 +05:00
commit 1416db152c
5727 changed files with 630238 additions and 0 deletions

View File

@@ -0,0 +1,58 @@
{
"name": "gray",
"label": "Gray",
"cssVars": {
"light": {
"background": "0 0% 100%",
"foreground": "224 71.4% 4.1%",
"card": "0 0% 100%",
"card-foreground": "224 71.4% 4.1%",
"popover": "0 0% 100%",
"popover-foreground": "224 71.4% 4.1%",
"primary": "220.9 39.3% 11%",
"primary-foreground": "210 20% 98%",
"secondary": "220 14.3% 95.9%",
"secondary-foreground": "220.9 39.3% 11%",
"muted": "220 14.3% 95.9%",
"muted-foreground": "220 8.9% 46.1%",
"accent": "220 14.3% 95.9%",
"accent-foreground": "220.9 39.3% 11%",
"destructive": "0 84.2% 60.2%",
"destructive-foreground": "210 20% 98%",
"border": "220 13% 91%",
"input": "220 13% 91%",
"ring": "224 71.4% 4.1%",
"chart-1": "12 76% 61%",
"chart-2": "173 58% 39%",
"chart-3": "197 37% 24%",
"chart-4": "43 74% 66%",
"chart-5": "27 87% 67%"
},
"dark": {
"background": "224 71.4% 4.1%",
"foreground": "210 20% 98%",
"card": "224 71.4% 4.1%",
"card-foreground": "210 20% 98%",
"popover": "224 71.4% 4.1%",
"popover-foreground": "210 20% 98%",
"primary": "210 20% 98%",
"primary-foreground": "220.9 39.3% 11%",
"secondary": "215 27.9% 16.9%",
"secondary-foreground": "210 20% 98%",
"muted": "215 27.9% 16.9%",
"muted-foreground": "217.9 10.6% 64.9%",
"accent": "215 27.9% 16.9%",
"accent-foreground": "210 20% 98%",
"destructive": "0 62.8% 30.6%",
"destructive-foreground": "210 20% 98%",
"border": "215 27.9% 16.9%",
"input": "215 27.9% 16.9%",
"ring": "216 12.2% 83.9%",
"chart-1": "220 70% 50%",
"chart-2": "160 60% 45%",
"chart-3": "30 80% 55%",
"chart-4": "280 65% 60%",
"chart-5": "340 75% 55%"
}
}
}

View File

@@ -0,0 +1,58 @@
{
"name": "neutral",
"label": "Neutral",
"cssVars": {
"light": {
"background": "0 0% 100%",
"foreground": "0 0% 3.9%",
"card": "0 0% 100%",
"card-foreground": "0 0% 3.9%",
"popover": "0 0% 100%",
"popover-foreground": "0 0% 3.9%",
"primary": "0 0% 9%",
"primary-foreground": "0 0% 98%",
"secondary": "0 0% 96.1%",
"secondary-foreground": "0 0% 9%",
"muted": "0 0% 96.1%",
"muted-foreground": "0 0% 45.1%",
"accent": "0 0% 96.1%",
"accent-foreground": "0 0% 9%",
"destructive": "0 84.2% 60.2%",
"destructive-foreground": "0 0% 98%",
"border": "0 0% 89.8%",
"input": "0 0% 89.8%",
"ring": "0 0% 3.9%",
"chart-1": "12 76% 61%",
"chart-2": "173 58% 39%",
"chart-3": "197 37% 24%",
"chart-4": "43 74% 66%",
"chart-5": "27 87% 67%"
},
"dark": {
"background": "0 0% 3.9%",
"foreground": "0 0% 98%",
"card": "0 0% 3.9%",
"card-foreground": "0 0% 98%",
"popover": "0 0% 3.9%",
"popover-foreground": "0 0% 98%",
"primary": "0 0% 98%",
"primary-foreground": "0 0% 9%",
"secondary": "0 0% 14.9%",
"secondary-foreground": "0 0% 98%",
"muted": "0 0% 14.9%",
"muted-foreground": "0 0% 63.9%",
"accent": "0 0% 14.9%",
"accent-foreground": "0 0% 98%",
"destructive": "0 62.8% 30.6%",
"destructive-foreground": "0 0% 98%",
"border": "0 0% 14.9%",
"input": "0 0% 14.9%",
"ring": "0 0% 83.1%",
"chart-1": "220 70% 50%",
"chart-2": "160 60% 45%",
"chart-3": "30 80% 55%",
"chart-4": "280 65% 60%",
"chart-5": "340 75% 55%"
}
}
}

View File

@@ -0,0 +1,58 @@
{
"name": "slate",
"label": "Slate",
"cssVars": {
"light": {
"background": "0 0% 100%",
"foreground": "222.2 84% 4.9%",
"card": "0 0% 100%",
"card-foreground": "222.2 84% 4.9%",
"popover": "0 0% 100%",
"popover-foreground": "222.2 84% 4.9%",
"primary": "222.2 47.4% 11.2%",
"primary-foreground": "210 40% 98%",
"secondary": "210 40% 96.1%",
"secondary-foreground": "222.2 47.4% 11.2%",
"muted": "210 40% 96.1%",
"muted-foreground": "215.4 16.3% 46.9%",
"accent": "210 40% 96.1%",
"accent-foreground": "222.2 47.4% 11.2%",
"destructive": "0 84.2% 60.2%",
"destructive-foreground": "210 40% 98%",
"border": "214.3 31.8% 91.4%",
"input": "214.3 31.8% 91.4%",
"ring": "222.2 84% 4.9%",
"chart-1": "12 76% 61%",
"chart-2": "173 58% 39%",
"chart-3": "197 37% 24%",
"chart-4": "43 74% 66%",
"chart-5": "27 87% 67%"
},
"dark": {
"background": "222.2 84% 4.9%",
"foreground": "210 40% 98%",
"card": "222.2 84% 4.9%",
"card-foreground": "210 40% 98%",
"popover": "222.2 84% 4.9%",
"popover-foreground": "210 40% 98%",
"primary": "210 40% 98%",
"primary-foreground": "222.2 47.4% 11.2%",
"secondary": "217.2 32.6% 17.5%",
"secondary-foreground": "210 40% 98%",
"muted": "217.2 32.6% 17.5%",
"muted-foreground": "215 20.2% 65.1%",
"accent": "217.2 32.6% 17.5%",
"accent-foreground": "210 40% 98%",
"destructive": "0 62.8% 30.6%",
"destructive-foreground": "210 40% 98%",
"border": "217.2 32.6% 17.5%",
"input": "217.2 32.6% 17.5%",
"ring": "212.7 26.8% 83.9%",
"chart-1": "220 70% 50%",
"chart-2": "160 60% 45%",
"chart-3": "30 80% 55%",
"chart-4": "280 65% 60%",
"chart-5": "340 75% 55%"
}
}
}

View File

@@ -0,0 +1,58 @@
{
"name": "stone",
"label": "Stone",
"cssVars": {
"light": {
"background": "0 0% 100%",
"foreground": "20 14.3% 4.1%",
"card": "0 0% 100%",
"card-foreground": "20 14.3% 4.1%",
"popover": "0 0% 100%",
"popover-foreground": "20 14.3% 4.1%",
"primary": "24 9.8% 10%",
"primary-foreground": "60 9.1% 97.8%",
"secondary": "60 4.8% 95.9%",
"secondary-foreground": "24 9.8% 10%",
"muted": "60 4.8% 95.9%",
"muted-foreground": "25 5.3% 44.7%",
"accent": "60 4.8% 95.9%",
"accent-foreground": "24 9.8% 10%",
"destructive": "0 84.2% 60.2%",
"destructive-foreground": "60 9.1% 97.8%",
"border": "20 5.9% 90%",
"input": "20 5.9% 90%",
"ring": "20 14.3% 4.1%",
"chart-1": "12 76% 61%",
"chart-2": "173 58% 39%",
"chart-3": "197 37% 24%",
"chart-4": "43 74% 66%",
"chart-5": "27 87% 67%"
},
"dark": {
"background": "20 14.3% 4.1%",
"foreground": "60 9.1% 97.8%",
"card": "20 14.3% 4.1%",
"card-foreground": "60 9.1% 97.8%",
"popover": "20 14.3% 4.1%",
"popover-foreground": "60 9.1% 97.8%",
"primary": "60 9.1% 97.8%",
"primary-foreground": "24 9.8% 10%",
"secondary": "12 6.5% 15.1%",
"secondary-foreground": "60 9.1% 97.8%",
"muted": "12 6.5% 15.1%",
"muted-foreground": "24 5.4% 63.9%",
"accent": "12 6.5% 15.1%",
"accent-foreground": "60 9.1% 97.8%",
"destructive": "0 62.8% 30.6%",
"destructive-foreground": "60 9.1% 97.8%",
"border": "12 6.5% 15.1%",
"input": "12 6.5% 15.1%",
"ring": "24 5.7% 82.9%",
"chart-1": "220 70% 50%",
"chart-2": "160 60% 45%",
"chart-3": "30 80% 55%",
"chart-4": "280 65% 60%",
"chart-5": "340 75% 55%"
}
}
}

View File

@@ -0,0 +1,58 @@
{
"name": "zinc",
"label": "Zinc",
"cssVars": {
"light": {
"background": "0 0% 100%",
"foreground": "240 10% 3.9%",
"card": "0 0% 100%",
"card-foreground": "240 10% 3.9%",
"popover": "0 0% 100%",
"popover-foreground": "240 10% 3.9%",
"primary": "240 5.9% 10%",
"primary-foreground": "0 0% 98%",
"secondary": "240 4.8% 95.9%",
"secondary-foreground": "240 5.9% 10%",
"muted": "240 4.8% 95.9%",
"muted-foreground": "240 3.8% 46.1%",
"accent": "240 4.8% 95.9%",
"accent-foreground": "240 5.9% 10%",
"destructive": "0 84.2% 60.2%",
"destructive-foreground": "0 0% 98%",
"border": "240 5.9% 90%",
"input": "240 5.9% 90%",
"ring": "240 10% 3.9%",
"chart-1": "12 76% 61%",
"chart-2": "173 58% 39%",
"chart-3": "197 37% 24%",
"chart-4": "43 74% 66%",
"chart-5": "27 87% 67%"
},
"dark": {
"background": "240 10% 3.9%",
"foreground": "0 0% 98%",
"card": "240 10% 3.9%",
"card-foreground": "0 0% 98%",
"popover": "240 10% 3.9%",
"popover-foreground": "0 0% 98%",
"primary": "0 0% 98%",
"primary-foreground": "240 5.9% 10%",
"secondary": "240 3.7% 15.9%",
"secondary-foreground": "0 0% 98%",
"muted": "240 3.7% 15.9%",
"muted-foreground": "240 5% 64.9%",
"accent": "240 3.7% 15.9%",
"accent-foreground": "0 0% 98%",
"destructive": "0 62.8% 30.6%",
"destructive-foreground": "0 0% 98%",
"border": "240 3.7% 15.9%",
"input": "240 3.7% 15.9%",
"ring": "240 4.9% 83.9%",
"chart-1": "220 70% 50%",
"chart-2": "160 60% 45%",
"chart-3": "30 80% 55%",
"chart-4": "280 65% 60%",
"chart-5": "340 75% 55%"
}
}
}