Files
upstream-mirror 1416db152c
All checks were successful
Release / Create Version PR or Publish Stable Release (push) Has been skipped
Release / Publish Prerelease to NPM (push) Has been skipped
Monitor Registries / Monitor registry health (push) Has been skipped
snapshot of https://github.com/shadcn-ui/ui.git (main, 2026-09-15; blobs > 131072B omitted)
2026-09-15 22:44:43 +05:00

58 lines
1.8 KiB
JSON

{
"name": "stone",
"label": "Stone",
"cssVars": {
"light": {
"background": "0 0% 100%",
"foreground": "20 14.3% 4.1%",
"card": "0 0% 100%",
"card-foreground": "20 14.3% 4.1%",
"popover": "0 0% 100%",
"popover-foreground": "20 14.3% 4.1%",
"primary": "24 9.8% 10%",
"primary-foreground": "60 9.1% 97.8%",
"secondary": "60 4.8% 95.9%",
"secondary-foreground": "24 9.8% 10%",
"muted": "60 4.8% 95.9%",
"muted-foreground": "25 5.3% 44.7%",
"accent": "60 4.8% 95.9%",
"accent-foreground": "24 9.8% 10%",
"destructive": "0 84.2% 60.2%",
"destructive-foreground": "60 9.1% 97.8%",
"border": "20 5.9% 90%",
"input": "20 5.9% 90%",
"ring": "20 14.3% 4.1%",
"chart-1": "12 76% 61%",
"chart-2": "173 58% 39%",
"chart-3": "197 37% 24%",
"chart-4": "43 74% 66%",
"chart-5": "27 87% 67%"
},
"dark": {
"background": "20 14.3% 4.1%",
"foreground": "60 9.1% 97.8%",
"card": "20 14.3% 4.1%",
"card-foreground": "60 9.1% 97.8%",
"popover": "20 14.3% 4.1%",
"popover-foreground": "60 9.1% 97.8%",
"primary": "60 9.1% 97.8%",
"primary-foreground": "24 9.8% 10%",
"secondary": "12 6.5% 15.1%",
"secondary-foreground": "60 9.1% 97.8%",
"muted": "12 6.5% 15.1%",
"muted-foreground": "24 5.4% 63.9%",
"accent": "12 6.5% 15.1%",
"accent-foreground": "60 9.1% 97.8%",
"destructive": "0 62.8% 30.6%",
"destructive-foreground": "60 9.1% 97.8%",
"border": "12 6.5% 15.1%",
"input": "12 6.5% 15.1%",
"ring": "24 5.7% 82.9%",
"chart-1": "220 70% 50%",
"chart-2": "160 60% 45%",
"chart-3": "30 80% 55%",
"chart-4": "280 65% 60%",
"chart-5": "340 75% 55%"
}
}
}