Files
upstream-mattermost/docs/site/static/img/patterns/hex-camo-denim.svg
upstream-mirror 240db4e2a7
Some checks failed
Server CI / Postgres (shard 0) (push) Has been skipped
Server CI / Postgres (shard 3) (push) Has been skipped
BuildEnv Docker Image / build-image (push) Failing after 4s
BuildEnv Docker Image / build-image-fips (push) Failing after 4s
Migration Review & Release Notes / Generate migration review & release notes (push) Failing after 3s
Server CI / Build Environment (push) Failing after 3s
Server CI / Postgres (shard 1) (push) Has been skipped
Tools CI / check-style (mattermost-govet) (push) Failing after 4s
Server CI / Postgres (shard 2) (push) Has been skipped
Tools CI / check-style (mmgotool) (push) Failing after 3s
Server CI / Elasticsearch v8 Compatibility (push) Has been skipped
Server CI / OpenSearch v2 Compatibility (push) Has been skipped
Server CI / Postgres FIPS (shard 0) (push) Has been skipped
Tools CI / Test (mattermost-govet) (push) Failing after 3s
Server CI / Postgres FIPS (shard 1) (push) Has been skipped
Server CI / Postgres FIPS (shard 2) (push) Has been skipped
Tools CI / Test (mmgotool) (push) Failing after 3s
Server CI / Postgres FIPS (shard 3) (push) Has been skipped
Server CI / Run mmctl tests (push) Has been skipped
Server CI / Run mmctl tests (FIPS) (push) Has been skipped
Server CI / Merge Postgres Test Results (push) Has been skipped
Server CI / Merge Postgres FIPS Test Results (push) Has been skipped
Server CI / Check backport migrations (push) Has been skipped
Server CI / Check generated files (push) Has been skipped
Server CI / check-style (push) Has been skipped
Server CI / Vet API (push) Has been skipped
Server CI / Build mattermost server app (push) Has been skipped
Server CI / Server CI Complete (push) Failing after 2s
Server CI / Server CI Artifacts (push) Has been skipped
Server CI / Sentry Upload (push) Has been skipped
Server CI / Server CI Report (push) Failing after 5m1s
Server CI Nightly Race / Race Detector (push) Has been skipped
CodeQL / Analyze (go) (push) Has been cancelled
CodeQL / Analyze (javascript) (push) Has been cancelled
Webapp CI Cache Warm / Warm Webapp node_modules Cache (push) Has been cancelled
E2E CI Cache Warm / Warm E2E npm Registry Cache (push) Has been cancelled
API / build (push) Has been cancelled
Web App CI / check-types (push) Has been cancelled
Web App CI / check-lint (push) Has been cancelled
Web App CI / check-i18n (push) Has been cancelled
Web App CI / check-external-links (push) Has been cancelled
Web App CI / test (platform) (push) Has been cancelled
Web App CI / test (mattermost-redux) (push) Has been cancelled
Web App CI / test (channels shard 1/4) (push) Has been cancelled
Web App CI / test (channels shard 2/4) (push) Has been cancelled
Web App CI / test (channels shard 3/4) (push) Has been cancelled
Web App CI / test (channels shard 4/4) (push) Has been cancelled
Web App CI / upload-coverage (push) Has been cancelled
Web App CI / build (push) Has been cancelled
YAML Lint / yamllint (push) Has been cancelled
Push mirrored docker images / cd/Push mirrored docker images (push) Has been cancelled
docs-cd / Build and deploy docs (push) Has been cancelled
Docs CI / build (push) Has been cancelled
E2E Cache Warm: Cypress deps / Warm Cypress deps cache (push) Has been cancelled
Scorecards supply-chain security / Scorecard analysis (push) Has been cancelled
Server CI Weekly / Postgres FIPS (push) Has been skipped
Server CI Weekly / Run mmctl tests (FIPS) (push) Has been skipped
Server CI Weekly / Postgres with binary parameters (push) Has been skipped
Server CI Weekly / Build Environment (push) Failing after 1s
Server CI Cache Warm / Warm Go Module and Build Cache (push) Failing after 2s
Server CI Nightly Race / Build Environment (push) Failing after 1s
snapshot of https://github.com/mattermost/mattermost.git (master, 2026-09-16; blobs > 131072B omitted)
2026-09-16 00:29:55 +05:00

133 lines
14 KiB
XML

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" width="108" height="124.70765814495915"
viewBox="0 0 108 124.70765814495915"
preserveAspectRatio="xMidYMid slice">
<defs>
<clipPath id="tile"><rect width="108" height="124.70765814495915"/></clipPath>
</defs>
<g clip-path="url(#tile)">
<rect width="108" height="124.70765814495915" fill="#1E325C"/>
<path d="M-4.50,-7.79 L-9.00,0.00 L-18.00,0.00 L-22.50,-7.79 L-18.00,-15.59 L-9.00,-15.59Z" fill="#1E325C"/>
<path d="M-4.50,7.79 L-9.00,15.59 L-18.00,15.59 L-22.50,7.79 L-18.00,0.00 L-9.00,-0.00Z" fill="#1E325C"/>
<path d="M-4.50,23.38 L-9.00,31.18 L-18.00,31.18 L-22.50,23.38 L-18.00,15.59 L-9.00,15.59Z" fill="#1E325C"/>
<path d="M-4.50,38.97 L-9.00,46.77 L-18.00,46.77 L-22.50,38.97 L-18.00,31.18 L-9.00,31.18Z" fill="#1E325C"/>
<path d="M-4.50,54.56 L-9.00,62.35 L-18.00,62.35 L-22.50,54.56 L-18.00,46.77 L-9.00,46.77Z" fill="#1E325C"/>
<path d="M-4.50,70.15 L-9.00,77.94 L-18.00,77.94 L-22.50,70.15 L-18.00,62.35 L-9.00,62.35Z" fill="#1E325C"/>
<path d="M-4.50,85.74 L-9.00,93.53 L-18.00,93.53 L-22.50,85.74 L-18.00,77.94 L-9.00,77.94Z" fill="#22386A"/>
<path d="M-4.50,101.32 L-9.00,109.12 L-18.00,109.12 L-22.50,101.32 L-18.00,93.53 L-9.00,93.53Z" fill="#1E325C"/>
<path d="M-4.50,116.91 L-9.00,124.71 L-18.00,124.71 L-22.50,116.91 L-18.00,109.12 L-9.00,109.12Z" fill="#172A4F"/>
<path d="M-4.50,132.50 L-9.00,140.30 L-18.00,140.30 L-22.50,132.50 L-18.00,124.71 L-9.00,124.71Z" fill="#172A4F"/>
<path d="M-4.50,148.09 L-9.00,155.88 L-18.00,155.88 L-22.50,148.09 L-18.00,140.30 L-9.00,140.30Z" fill="#1E325C"/>
<path d="M9.00,-15.59 L4.50,-7.79 L-4.50,-7.79 L-9.00,-15.59 L-4.50,-23.38 L4.50,-23.38Z" fill="#1E325C"/>
<path d="M9.00,0.00 L4.50,7.79 L-4.50,7.79 L-9.00,0.00 L-4.50,-7.79 L4.50,-7.79Z" fill="#1E325C"/>
<path d="M9.00,15.59 L4.50,23.38 L-4.50,23.38 L-9.00,15.59 L-4.50,7.79 L4.50,7.79Z" fill="#1E325C"/>
<path d="M9.00,31.18 L4.50,38.97 L-4.50,38.97 L-9.00,31.18 L-4.50,23.38 L4.50,23.38Z" fill="#1E325C"/>
<path d="M9.00,46.77 L4.50,54.56 L-4.50,54.56 L-9.00,46.77 L-4.50,38.97 L4.50,38.97Z" fill="#1E325C"/>
<path d="M9.00,62.35 L4.50,70.15 L-4.50,70.15 L-9.00,62.35 L-4.50,54.56 L4.50,54.56Z" fill="#1E325C"/>
<path d="M9.00,77.94 L4.50,85.74 L-4.50,85.74 L-9.00,77.94 L-4.50,70.15 L4.50,70.15Z" fill="#22386A"/>
<path d="M9.00,93.53 L4.50,101.32 L-4.50,101.32 L-9.00,93.53 L-4.50,85.74 L4.50,85.74Z" fill="#1E325C"/>
<path d="M9.00,109.12 L4.50,116.91 L-4.50,116.91 L-9.00,109.12 L-4.50,101.32 L4.50,101.32Z" fill="#1E325C"/>
<path d="M9.00,124.71 L4.50,132.50 L-4.50,132.50 L-9.00,124.71 L-4.50,116.91 L4.50,116.91Z" fill="#172A4F"/>
<path d="M9.00,140.30 L4.50,148.09 L-4.50,148.09 L-9.00,140.30 L-4.50,132.50 L4.50,132.50Z" fill="#1E325C"/>
<path d="M22.50,-7.79 L18.00,0.00 L9.00,0.00 L4.50,-7.79 L9.00,-15.59 L18.00,-15.59Z" fill="#1E325C"/>
<path d="M22.50,7.79 L18.00,15.59 L9.00,15.59 L4.50,7.79 L9.00,0.00 L18.00,-0.00Z" fill="#22386A"/>
<path d="M22.50,23.38 L18.00,31.18 L9.00,31.18 L4.50,23.38 L9.00,15.59 L18.00,15.59Z" fill="#1E325C"/>
<path d="M22.50,38.97 L18.00,46.77 L9.00,46.77 L4.50,38.97 L9.00,31.18 L18.00,31.18Z" fill="#1E325C"/>
<path d="M22.50,54.56 L18.00,62.35 L9.00,62.35 L4.50,54.56 L9.00,46.77 L18.00,46.77Z" fill="#172A4F"/>
<path d="M22.50,70.15 L18.00,77.94 L9.00,77.94 L4.50,70.15 L9.00,62.35 L18.00,62.35Z" fill="#22386A"/>
<path d="M22.50,85.74 L18.00,93.53 L9.00,93.53 L4.50,85.74 L9.00,77.94 L18.00,77.94Z" fill="#172A4F"/>
<path d="M22.50,101.32 L18.00,109.12 L9.00,109.12 L4.50,101.32 L9.00,93.53 L18.00,93.53Z" fill="#172A4F"/>
<path d="M22.50,116.91 L18.00,124.71 L9.00,124.71 L4.50,116.91 L9.00,109.12 L18.00,109.12Z" fill="#1E325C"/>
<path d="M22.50,132.50 L18.00,140.30 L9.00,140.30 L4.50,132.50 L9.00,124.71 L18.00,124.71Z" fill="#22386A"/>
<path d="M22.50,148.09 L18.00,155.88 L9.00,155.88 L4.50,148.09 L9.00,140.30 L18.00,140.30Z" fill="#1E325C"/>
<path d="M36.00,-15.59 L31.50,-7.79 L22.50,-7.79 L18.00,-15.59 L22.50,-23.38 L31.50,-23.38Z" fill="#1E325C"/>
<path d="M36.00,0.00 L31.50,7.79 L22.50,7.79 L18.00,0.00 L22.50,-7.79 L31.50,-7.79Z" fill="#1E325C"/>
<path d="M36.00,15.59 L31.50,23.38 L22.50,23.38 L18.00,15.59 L22.50,7.79 L31.50,7.79Z" fill="#1E325C"/>
<path d="M36.00,31.18 L31.50,38.97 L22.50,38.97 L18.00,31.18 L22.50,23.38 L31.50,23.38Z" fill="#1E325C"/>
<path d="M36.00,46.77 L31.50,54.56 L22.50,54.56 L18.00,46.77 L22.50,38.97 L31.50,38.97Z" fill="#22386A"/>
<path d="M36.00,62.35 L31.50,70.15 L22.50,70.15 L18.00,62.35 L22.50,54.56 L31.50,54.56Z" fill="#1E325C"/>
<path d="M36.00,77.94 L31.50,85.74 L22.50,85.74 L18.00,77.94 L22.50,70.15 L31.50,70.15Z" fill="#172A4F"/>
<path d="M36.00,93.53 L31.50,101.32 L22.50,101.32 L18.00,93.53 L22.50,85.74 L31.50,85.74Z" fill="#172A4F"/>
<path d="M36.00,109.12 L31.50,116.91 L22.50,116.91 L18.00,109.12 L22.50,101.32 L31.50,101.32Z" fill="#172A4F"/>
<path d="M36.00,124.71 L31.50,132.50 L22.50,132.50 L18.00,124.71 L22.50,116.91 L31.50,116.91Z" fill="#1E325C"/>
<path d="M36.00,140.30 L31.50,148.09 L22.50,148.09 L18.00,140.30 L22.50,132.50 L31.50,132.50Z" fill="#1E325C"/>
<path d="M49.50,-7.79 L45.00,0.00 L36.00,0.00 L31.50,-7.79 L36.00,-15.59 L45.00,-15.59Z" fill="#1E325C"/>
<path d="M49.50,7.79 L45.00,15.59 L36.00,15.59 L31.50,7.79 L36.00,0.00 L45.00,-0.00Z" fill="#1E325C"/>
<path d="M49.50,23.38 L45.00,31.18 L36.00,31.18 L31.50,23.38 L36.00,15.59 L45.00,15.59Z" fill="#1E325C"/>
<path d="M49.50,38.97 L45.00,46.77 L36.00,46.77 L31.50,38.97 L36.00,31.18 L45.00,31.18Z" fill="#172A4F"/>
<path d="M49.50,54.56 L45.00,62.35 L36.00,62.35 L31.50,54.56 L36.00,46.77 L45.00,46.77Z" fill="#172A4F"/>
<path d="M49.50,70.15 L45.00,77.94 L36.00,77.94 L31.50,70.15 L36.00,62.35 L45.00,62.35Z" fill="#1E325C"/>
<path d="M49.50,85.74 L45.00,93.53 L36.00,93.53 L31.50,85.74 L36.00,77.94 L45.00,77.94Z" fill="#22386A"/>
<path d="M49.50,101.32 L45.00,109.12 L36.00,109.12 L31.50,101.32 L36.00,93.53 L45.00,93.53Z" fill="#1E325C"/>
<path d="M49.50,116.91 L45.00,124.71 L36.00,124.71 L31.50,116.91 L36.00,109.12 L45.00,109.12Z" fill="#22386A"/>
<path d="M49.50,132.50 L45.00,140.30 L36.00,140.30 L31.50,132.50 L36.00,124.71 L45.00,124.71Z" fill="#172A4F"/>
<path d="M49.50,148.09 L45.00,155.88 L36.00,155.88 L31.50,148.09 L36.00,140.30 L45.00,140.30Z" fill="#1E325C"/>
<path d="M63.00,-15.59 L58.50,-7.79 L49.50,-7.79 L45.00,-15.59 L49.50,-23.38 L58.50,-23.38Z" fill="#1E325C"/>
<path d="M63.00,0.00 L58.50,7.79 L49.50,7.79 L45.00,0.00 L49.50,-7.79 L58.50,-7.79Z" fill="#172A4F"/>
<path d="M63.00,15.59 L58.50,23.38 L49.50,23.38 L45.00,15.59 L49.50,7.79 L58.50,7.79Z" fill="#22386A"/>
<path d="M63.00,31.18 L58.50,38.97 L49.50,38.97 L45.00,31.18 L49.50,23.38 L58.50,23.38Z" fill="#1E325C"/>
<path d="M63.00,46.77 L58.50,54.56 L49.50,54.56 L45.00,46.77 L49.50,38.97 L58.50,38.97Z" fill="#1E325C"/>
<path d="M63.00,62.35 L58.50,70.15 L49.50,70.15 L45.00,62.35 L49.50,54.56 L58.50,54.56Z" fill="#172A4F"/>
<path d="M63.00,77.94 L58.50,85.74 L49.50,85.74 L45.00,77.94 L49.50,70.15 L58.50,70.15Z" fill="#22386A"/>
<path d="M63.00,93.53 L58.50,101.32 L49.50,101.32 L45.00,93.53 L49.50,85.74 L58.50,85.74Z" fill="#1E325C"/>
<path d="M63.00,109.12 L58.50,116.91 L49.50,116.91 L45.00,109.12 L49.50,101.32 L58.50,101.32Z" fill="#1E325C"/>
<path d="M63.00,124.71 L58.50,132.50 L49.50,132.50 L45.00,124.71 L49.50,116.91 L58.50,116.91Z" fill="#22386A"/>
<path d="M63.00,140.30 L58.50,148.09 L49.50,148.09 L45.00,140.30 L49.50,132.50 L58.50,132.50Z" fill="#1E325C"/>
<path d="M76.50,-7.79 L72.00,0.00 L63.00,0.00 L58.50,-7.79 L63.00,-15.59 L72.00,-15.59Z" fill="#1E325C"/>
<path d="M76.50,7.79 L72.00,15.59 L63.00,15.59 L58.50,7.79 L63.00,0.00 L72.00,-0.00Z" fill="#22386A"/>
<path d="M76.50,23.38 L72.00,31.18 L63.00,31.18 L58.50,23.38 L63.00,15.59 L72.00,15.59Z" fill="#22386A"/>
<path d="M76.50,38.97 L72.00,46.77 L63.00,46.77 L58.50,38.97 L63.00,31.18 L72.00,31.18Z" fill="#172A4F"/>
<path d="M76.50,54.56 L72.00,62.35 L63.00,62.35 L58.50,54.56 L63.00,46.77 L72.00,46.77Z" fill="#1E325C"/>
<path d="M76.50,70.15 L72.00,77.94 L63.00,77.94 L58.50,70.15 L63.00,62.35 L72.00,62.35Z" fill="#172A4F"/>
<path d="M76.50,85.74 L72.00,93.53 L63.00,93.53 L58.50,85.74 L63.00,77.94 L72.00,77.94Z" fill="#1E325C"/>
<path d="M76.50,101.32 L72.00,109.12 L63.00,109.12 L58.50,101.32 L63.00,93.53 L72.00,93.53Z" fill="#22386A"/>
<path d="M76.50,116.91 L72.00,124.71 L63.00,124.71 L58.50,116.91 L63.00,109.12 L72.00,109.12Z" fill="#1E325C"/>
<path d="M76.50,132.50 L72.00,140.30 L63.00,140.30 L58.50,132.50 L63.00,124.71 L72.00,124.71Z" fill="#172A4F"/>
<path d="M76.50,148.09 L72.00,155.88 L63.00,155.88 L58.50,148.09 L63.00,140.30 L72.00,140.30Z" fill="#1E325C"/>
<path d="M90.00,-15.59 L85.50,-7.79 L76.50,-7.79 L72.00,-15.59 L76.50,-23.38 L85.50,-23.38Z" fill="#1E325C"/>
<path d="M90.00,0.00 L85.50,7.79 L76.50,7.79 L72.00,0.00 L76.50,-7.79 L85.50,-7.79Z" fill="#1E325C"/>
<path d="M90.00,15.59 L85.50,23.38 L76.50,23.38 L72.00,15.59 L76.50,7.79 L85.50,7.79Z" fill="#22386A"/>
<path d="M90.00,31.18 L85.50,38.97 L76.50,38.97 L72.00,31.18 L76.50,23.38 L85.50,23.38Z" fill="#22386A"/>
<path d="M90.00,46.77 L85.50,54.56 L76.50,54.56 L72.00,46.77 L76.50,38.97 L85.50,38.97Z" fill="#172A4F"/>
<path d="M90.00,62.35 L85.50,70.15 L76.50,70.15 L72.00,62.35 L76.50,54.56 L85.50,54.56Z" fill="#1E325C"/>
<path d="M90.00,77.94 L85.50,85.74 L76.50,85.74 L72.00,77.94 L76.50,70.15 L85.50,70.15Z" fill="#1E325C"/>
<path d="M90.00,93.53 L85.50,101.32 L76.50,101.32 L72.00,93.53 L76.50,85.74 L85.50,85.74Z" fill="#1E325C"/>
<path d="M90.00,109.12 L85.50,116.91 L76.50,116.91 L72.00,109.12 L76.50,101.32 L85.50,101.32Z" fill="#172A4F"/>
<path d="M90.00,124.71 L85.50,132.50 L76.50,132.50 L72.00,124.71 L76.50,116.91 L85.50,116.91Z" fill="#1E325C"/>
<path d="M90.00,140.30 L85.50,148.09 L76.50,148.09 L72.00,140.30 L76.50,132.50 L85.50,132.50Z" fill="#1E325C"/>
<path d="M103.50,-7.79 L99.00,0.00 L90.00,0.00 L85.50,-7.79 L90.00,-15.59 L99.00,-15.59Z" fill="#22386A"/>
<path d="M103.50,7.79 L99.00,15.59 L90.00,15.59 L85.50,7.79 L90.00,0.00 L99.00,-0.00Z" fill="#1E325C"/>
<path d="M103.50,23.38 L99.00,31.18 L90.00,31.18 L85.50,23.38 L90.00,15.59 L99.00,15.59Z" fill="#1E325C"/>
<path d="M103.50,38.97 L99.00,46.77 L90.00,46.77 L85.50,38.97 L90.00,31.18 L99.00,31.18Z" fill="#22386A"/>
<path d="M103.50,54.56 L99.00,62.35 L90.00,62.35 L85.50,54.56 L90.00,46.77 L99.00,46.77Z" fill="#1E325C"/>
<path d="M103.50,70.15 L99.00,77.94 L90.00,77.94 L85.50,70.15 L90.00,62.35 L99.00,62.35Z" fill="#22386A"/>
<path d="M103.50,85.74 L99.00,93.53 L90.00,93.53 L85.50,85.74 L90.00,77.94 L99.00,77.94Z" fill="#1E325C"/>
<path d="M103.50,101.32 L99.00,109.12 L90.00,109.12 L85.50,101.32 L90.00,93.53 L99.00,93.53Z" fill="#1E325C"/>
<path d="M103.50,116.91 L99.00,124.71 L90.00,124.71 L85.50,116.91 L90.00,109.12 L99.00,109.12Z" fill="#172A4F"/>
<path d="M103.50,132.50 L99.00,140.30 L90.00,140.30 L85.50,132.50 L90.00,124.71 L99.00,124.71Z" fill="#1E325C"/>
<path d="M103.50,148.09 L99.00,155.88 L90.00,155.88 L85.50,148.09 L90.00,140.30 L99.00,140.30Z" fill="#22386A"/>
<path d="M117.00,-15.59 L112.50,-7.79 L103.50,-7.79 L99.00,-15.59 L103.50,-23.38 L112.50,-23.38Z" fill="#1E325C"/>
<path d="M117.00,0.00 L112.50,7.79 L103.50,7.79 L99.00,0.00 L103.50,-7.79 L112.50,-7.79Z" fill="#1E325C"/>
<path d="M117.00,15.59 L112.50,23.38 L103.50,23.38 L99.00,15.59 L103.50,7.79 L112.50,7.79Z" fill="#22386A"/>
<path d="M117.00,31.18 L112.50,38.97 L103.50,38.97 L99.00,31.18 L103.50,23.38 L112.50,23.38Z" fill="#1E325C"/>
<path d="M117.00,46.77 L112.50,54.56 L103.50,54.56 L99.00,46.77 L103.50,38.97 L112.50,38.97Z" fill="#1E325C"/>
<path d="M117.00,62.35 L112.50,70.15 L103.50,70.15 L99.00,62.35 L103.50,54.56 L112.50,54.56Z" fill="#22386A"/>
<path d="M117.00,77.94 L112.50,85.74 L103.50,85.74 L99.00,77.94 L103.50,70.15 L112.50,70.15Z" fill="#1E325C"/>
<path d="M117.00,93.53 L112.50,101.32 L103.50,101.32 L99.00,93.53 L103.50,85.74 L112.50,85.74Z" fill="#1E325C"/>
<path d="M117.00,109.12 L112.50,116.91 L103.50,116.91 L99.00,109.12 L103.50,101.32 L112.50,101.32Z" fill="#1E325C"/>
<path d="M117.00,124.71 L112.50,132.50 L103.50,132.50 L99.00,124.71 L103.50,116.91 L112.50,116.91Z" fill="#1E325C"/>
<path d="M117.00,140.30 L112.50,148.09 L103.50,148.09 L99.00,140.30 L103.50,132.50 L112.50,132.50Z" fill="#1E325C"/>
<path d="M130.50,-7.79 L126.00,0.00 L117.00,0.00 L112.50,-7.79 L117.00,-15.59 L126.00,-15.59Z" fill="#22386A"/>
<path d="M130.50,7.79 L126.00,15.59 L117.00,15.59 L112.50,7.79 L117.00,0.00 L126.00,-0.00Z" fill="#172A4F"/>
<path d="M130.50,23.38 L126.00,31.18 L117.00,31.18 L112.50,23.38 L117.00,15.59 L126.00,15.59Z" fill="#22386A"/>
<path d="M130.50,38.97 L126.00,46.77 L117.00,46.77 L112.50,38.97 L117.00,31.18 L126.00,31.18Z" fill="#1E325C"/>
<path d="M130.50,54.56 L126.00,62.35 L117.00,62.35 L112.50,54.56 L117.00,46.77 L126.00,46.77Z" fill="#172A4F"/>
<path d="M130.50,70.15 L126.00,77.94 L117.00,77.94 L112.50,70.15 L117.00,62.35 L126.00,62.35Z" fill="#1E325C"/>
<path d="M130.50,85.74 L126.00,93.53 L117.00,93.53 L112.50,85.74 L117.00,77.94 L126.00,77.94Z" fill="#1E325C"/>
<path d="M130.50,101.32 L126.00,109.12 L117.00,109.12 L112.50,101.32 L117.00,93.53 L126.00,93.53Z" fill="#172A4F"/>
<path d="M130.50,116.91 L126.00,124.71 L117.00,124.71 L112.50,116.91 L117.00,109.12 L126.00,109.12Z" fill="#22386A"/>
<path d="M130.50,132.50 L126.00,140.30 L117.00,140.30 L112.50,132.50 L117.00,124.71 L126.00,124.71Z" fill="#1E325C"/>
<path d="M130.50,148.09 L126.00,155.88 L117.00,155.88 L112.50,148.09 L117.00,140.30 L126.00,140.30Z" fill="#172A4F"/>
</g>
</svg>