Files
upstream-shadcn-ui/apps/v4/public/r/styles/default/theme-emerald.json
upstream-mirror 1416db152c
All checks were successful
Release / Create Version PR or Publish Stable Release (push) Has been skipped
Release / Publish Prerelease to NPM (push) Has been skipped
Monitor Registries / Monitor registry health (push) Has been skipped
snapshot of https://github.com/shadcn-ui/ui.git (main, 2026-09-15; blobs > 131072B omitted)
2026-09-15 22:44:43 +05:00

60 lines
1.9 KiB
JSON

{
"$schema": "https://ui.shadcn.com/schema/registry-item.json",
"name": "theme-emerald",
"type": "registry:theme",
"author": "shadcn (https://ui.shadcn.com)",
"cssVars": {
"light": {
"background": "0 0% 100%",
"foreground": "240 10% 3.9%",
"card": "0 0% 100%",
"card-foreground": "240 10% 3.9%",
"popover": "0 0% 100%",
"popover-foreground": "240 10% 3.9%",
"primary": "142 86% 28%",
"primary-foreground": "356 29% 98%",
"secondary": "240 4.8% 95.9%",
"secondary-foreground": "240 5.9% 10%",
"muted": "240 4.8% 95.9%",
"muted-foreground": "240 3.8% 45%",
"accent": "240 4.8% 95.9%",
"accent-foreground": "240 5.9% 10%",
"destructive": "0 72% 51%",
"destructive-foreground": "0 0% 98%",
"border": "240 5.9% 90%",
"input": "240 5.9% 90%",
"ring": "142 86% 28%",
"chart-1": "139 65% 20%",
"chart-2": "140 74% 44%",
"chart-3": "142 88% 28%",
"chart-4": "137 55% 15%",
"chart-5": "141 40% 9%"
},
"dark": {
"background": "240 10% 3.9%",
"foreground": "0 0% 98%",
"card": "240 10% 3.9%",
"card-foreground": "0 0% 98%",
"popover": "240 10% 3.9%",
"popover-foreground": "0 0% 98%",
"primary": "142 86% 28%",
"primary-foreground": "356 29% 98%",
"secondary": "240 4.8% 95.9%",
"secondary-foreground": "240 5.9% 10%",
"muted": "240 3.7% 15.9%",
"muted-foreground": "240 5% 64.9%",
"accent": "240 3.7% 15.9%",
"accent-foreground": "0 0% 98%",
"destructive": "0 72% 51%",
"destructive-foreground": "0 0% 98%",
"border": "240 3.7% 15.9%",
"input": "240 3.7% 15.9%",
"ring": "142 86% 28%",
"chart-1": "142 88% 28%",
"chart-2": "139 65% 20%",
"chart-3": "140 74% 24%",
"chart-4": "137 55% 15%",
"chart-5": "141 40% 9%"
}
}
}