Files
upstream-shadcn-ui/apps/v4/public/r/styles/default/theme-midnight.json
upstream-mirror 1416db152c
All checks were successful
Release / Create Version PR or Publish Stable Release (push) Has been skipped
Release / Publish Prerelease to NPM (push) Has been skipped
Monitor Registries / Monitor registry health (push) Has been skipped
snapshot of https://github.com/shadcn-ui/ui.git (main, 2026-09-15; blobs > 131072B omitted)
2026-09-15 22:44:43 +05:00

60 lines
1.8 KiB
JSON

{
"$schema": "https://ui.shadcn.com/schema/registry-item.json",
"name": "theme-midnight",
"type": "registry:theme",
"author": "shadcn (https://ui.shadcn.com)",
"cssVars": {
"light": {
"background": "240 5% 6%",
"foreground": "60 5% 90%",
"primary": "240 0% 90%",
"primary-foreground": "60 0% 0%",
"secondary": "240 4% 15%",
"secondary-foreground": "60 5% 85%",
"accent": "240 0% 13%",
"accent-foreground": "60 0% 100%",
"destructive": "0 60% 50%",
"destructive-foreground": "0 0% 98%",
"muted": "240 5% 25%",
"muted-foreground": "60 5% 85%",
"card": "240 4% 10%",
"card-foreground": "60 5% 90%",
"popover": "240 5% 15%",
"popover-foreground": "60 5% 85%",
"border": "240 6% 20%",
"input": "240 6% 20%",
"ring": "240 5% 90%",
"chart-1": "359 2% 90%",
"chart-2": "240 1% 74%",
"chart-3": "240 1% 58%",
"chart-4": "240 1% 42%",
"chart-5": "240 2% 26%"
},
"dark": {
"background": "240 5% 6%",
"foreground": "60 5% 90%",
"primary": "240 0% 90%",
"primary-foreground": "60 0% 0%",
"secondary": "240 4% 15%",
"secondary-foreground": "60 5% 85%",
"accent": "240 0% 13%",
"accent-foreground": "60 0% 100%",
"destructive": "0 60% 50%",
"destructive-foreground": "0 0% 98%",
"muted": "240 5% 25%",
"muted-foreground": "60 5% 85%",
"card": "240 4% 10%",
"card-foreground": "60 5% 90%",
"popover": "240 5% 15%",
"popover-foreground": "60 5% 85%",
"border": "240 6% 20%",
"input": "240 6% 20%",
"ring": "240 5% 90%",
"chart-1": "359 2% 90%",
"chart-2": "240 1% 74%",
"chart-3": "240 1% 58%",
"chart-4": "240 1% 42%",
"chart-5": "240 2% 26%"
}
}
}